<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: homeWork: Productivity: GTD model</title>
	<atom:link href="http://www.workandworship.com/homework-productivity-gtd-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workandworship.com/homework-productivity-gtd-model/</link>
	<description>with my hands, with my heart, enjoying Christ</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tami McKinley</title>
		<link>http://www.workandworship.com/homework-productivity-gtd-model/comment-page-1/#comment-188</link>
		<dc:creator>Tami McKinley</dc:creator>
		<pubDate>Sat, 18 Apr 2009 07:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.workandworship.com/homework-productivity-gtd-model/#comment-188</guid>
		<description>I LOVE GTD!!! Mike is the one that told me about this program.  Its the best!! I swear when I read thru the book the author was talking to me and answering my questions as I was thinking them.</description>
		<content:encoded><![CDATA[<p>I LOVE GTD!!! Mike is the one that told me about this program.  Its the best!! I swear when I read thru the book the author was talking to me and answering my questions as I was thinking them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeWork: Systems at Work and Worship</title>
		<link>http://www.workandworship.com/homework-productivity-gtd-model/comment-page-1/#comment-147</link>
		<dc:creator>homeWork: Systems at Work and Worship</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.workandworship.com/homework-productivity-gtd-model/#comment-147</guid>
		<description>[...] functionality. You can find yourself guilty and overwhelmed real quick! Your email is a system. In Getting Things Done, Allen talks about the 2 minute rule. Say you get 30 emails in a day. If you check your email 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] functionality. You can find yourself guilty and overwhelmed real quick! Your email is a system. In Getting Things Done, Allen talks about the 2 minute rule. Say you get 30 emails in a day. If you check your email 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgene</title>
		<link>http://www.workandworship.com/homework-productivity-gtd-model/comment-page-1/#comment-145</link>
		<dc:creator>Georgene</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.workandworship.com/homework-productivity-gtd-model/#comment-145</guid>
		<description>I love the chart but I&#039;m wondering how you implement it? Sorry to sound so dense! For instance, your mail comes in .... what kind of system would you set up to help prevent &#039;open loops&#039;? I have an &#039;in box&#039; and a &#039;pay bill&#039; drawer but I end up with my desk looking messy because I have other items that need attending to but I haven&#039;t figured out a system where I can place them until I&#039;m able to attend to them. Any ideas? 

Love the premise of your site! :-) I am more work orientated than people orientated, also! God is working on me!</description>
		<content:encoded><![CDATA[<p>I love the chart but I&#8217;m wondering how you implement it? Sorry to sound so dense! For instance, your mail comes in &#8230;. what kind of system would you set up to help prevent &#8216;open loops&#8217;? I have an &#8216;in box&#8217; and a &#8216;pay bill&#8217; drawer but I end up with my desk looking messy because I have other items that need attending to but I haven&#8217;t figured out a system where I can place them until I&#8217;m able to attend to them. Any ideas? </p>
<p>Love the premise of your site! <img src='http://www.workandworship.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I am more work orientated than people orientated, also! God is working on me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan rudolph</title>
		<link>http://www.workandworship.com/homework-productivity-gtd-model/comment-page-1/#comment-139</link>
		<dc:creator>susan rudolph</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.workandworship.com/homework-productivity-gtd-model/#comment-139</guid>
		<description>Okay Trisha, you are starting to convince me that GTD  would be a useful tool in my life.  I have so many open loops! Something that I&#039;ve been doing lately is labeling where things go (I remember your home had lots of labels) and it helps so much with how fast I am able to clean up because I don&#039;t have to think &quot;Where should I put this back today?&quot; or &quot;I wonder where I last used this?&quot; I already know because I am now in the habit of putting &quot;this&quot; back in its labeled &quot;place&quot;; even that obscure toy, pair of scissors, or wire for the computer has a place.  Saves time, brain space, and frustration.  I wouldn&#039;t call myself organized yet, but I&#039;ve got to start somewhere :)</description>
		<content:encoded><![CDATA[<p>Okay Trisha, you are starting to convince me that GTD  would be a useful tool in my life.  I have so many open loops! Something that I&#8217;ve been doing lately is labeling where things go (I remember your home had lots of labels) and it helps so much with how fast I am able to clean up because I don&#8217;t have to think &#8220;Where should I put this back today?&#8221; or &#8220;I wonder where I last used this?&#8221; I already know because I am now in the habit of putting &#8220;this&#8221; back in its labeled &#8220;place&#8221;; even that obscure toy, pair of scissors, or wire for the computer has a place.  Saves time, brain space, and frustration.  I wouldn&#8217;t call myself organized yet, but I&#8217;ve got to start somewhere <img src='http://www.workandworship.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pile I&#8217;m Standing In &#187; Blog Archive &#187; Routine</title>
		<link>http://www.workandworship.com/homework-productivity-gtd-model/comment-page-1/#comment-138</link>
		<dc:creator>The Pile I&#8217;m Standing In &#187; Blog Archive &#187; Routine</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.workandworship.com/homework-productivity-gtd-model/#comment-138</guid>
		<description>[...] a great &#8220;map&#8221; of an effective work flow, Trisha posted one from the Getting Things Done [...]</description>
		<content:encoded><![CDATA[<p>[...] a great &#8220;map&#8221; of an effective work flow, Trisha posted one from the Getting Things Done [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.workandworship.com/homework-productivity-gtd-model/comment-page-1/#comment-136</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 08:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.workandworship.com/homework-productivity-gtd-model/#comment-136</guid>
		<description>For implementing GTD you can use this web-based application:

&lt;a href=&quot;http://www.Gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you can use this web-based application:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
